Best players on Sorare NBA
Posted 3rd October 2022
Not sure who you should add to your Sorare NBA gallery? Read on because we have done the hard work for you.
The best NBA Players from last year
The best players will be your most valuable assets in Sorare NBA. Based on last year’s statistics, we have compiled the top ten lists of players from each of the scoring matrix factors.
Minutes played
Even though this might seem like a boring stat, it is important in Sorare NBA as you want your players to pick up points rather than sit on the bench for long periods. The following are our top 10 court hoggers.
You can see the current value of the players by clicking on their names.
Player | Team | Position | Games played | Mins Played |
Julius Randle | NYK | F | 71 | 2666 |
RJ Barrett | NYK | G | 72 | 2511 |
Nikola Jokic | DEN | C | 72 | 2487 |
Buddy Hield | IND | G | 71 | 2439 |
Damian Lillard | POR | G | 67 | 2397 |
Terry Rozier | CHA | G | 69 | 2381 |
Russell Westbrook | LAL | G | 65 | 2370 |
Andrew Wiggins | GSW | F | 71 | 2364 |
Mikal Bridges | PHO | F | 72 | 2353 |
Nikola Vucevic | CHI | C | 70 | 2346 |
Points scored
It is important that your line ups are full of players with successful shooting skills, as their success on the court will directly translate into points for your Sorare NBA team. Take a look at the top 10 NBA 21/22 point scorers.
You can see the current value of the players by clicking on their names.
Player | Team | Position | Points scored |
Stephen Curry | GSW | G | 2015 |
Damian Lillard | POR | G | 1928 |
Nikola Jokic | DEN | C | 1898 |
Bradley Beal | WAS | G | 1878 |
Luka Doncic | DAL | G | 1830 |
Giannis Antetokounmpo | MIL | F | 1717 |
Julius Randle | NYK | F | 1712 |
Devin Booker | PHO | G | 1712 |
Jayson Tatum | BOS | F | 1692 |
Rebounds
The ability to secure possession of loose balls is an integral part of the game and can be applied to your Sorare NBA lineup as well. Selecting players who can consistently get rebounds for your lineups is going to send you shooting up the leaderboard and ultimately get you rewards. See who claimed the most rebounds last year by viewing their rebound stats below.
You can see the current value of the players by clicking on their names.
Player | Team | Position | Rebounds |
Rudy Gobert | MIN | C | 960 |
Clint Capela | ATL | C | 903 |
Nikola Vucevic | CHI | C | 817 |
Enes Freedom | FA | C | 795 |
Nikola Jokic | DEN | C | 780 |
Jonas Valanciunas | NOP | C | 776 |
Russell Westbrook | LAL | G | 750 |
Domantas Sabonis | SAC | C | 742 |
Deandre Ayton | PHO | C | 727 |
Julius Randle | NYK | F | 723 |
Steals
When a player legally takes the ball away from an opponent, intercepts a pass, or otherwise regains possession of the ball after an opponent turnovers the ball, they are credited with a steal no Sorare your going to pick up 3 points per steel so let’s look at the top players in this category based on stats from the 21/22 NBA season.
You can see the current value of the players by clicking on their names.
Player | Team | Position | Steels |
T.J. McConnell | IND | G | 128 |
Jimmy Butler | MIA | F | 108 |
Draymond Green | GSW | F | 105 |
Matisse Thybulle | PHI | F | 105 |
Dejounte Murray | ATL | G | 101 |
Delon Wright | WAS | G | 101 |
Robert Covington | LAC | F | 101 |
Chris Paul | PHO | G | 99 |
Ricky Rubio | CLE | G | 98 |
Jrue Holiday | MIL | G | 96 |
Blocks
It’s always exciting to watch a successful block taking place when that blocking player is in your Sorare NBA lineup. A block on Sorare is going to add points to your team and propel you up the rankings. Here are the top ten shot blockers from last year.
You can see the current value of the players by clicking on their names.
Player | Team | Position | Blocks |
Rudy Gobert | MIN | C | 190 |
Myles Turner | IND | C | 159 |
Nerlens Noel | DET | C | 141 |
Clint Capela | ATL | C | 129 |
Jakob Poeltl | SAS | C | 123 |
Chris Boucher | TOR | C | 111 |
Brook Lopez | MIL | C | 103 |
Richaun Holmes | SAC | C | 96 |
Robert Williams | BOS | C | 91 |
Jarrett Allen | CLE | C | 90 |
3 Pointers
A shot made from outside the 3 point line is always nice to see and will add points to your Sorare NBA lineup. In keeping with this, the table below displays the 10 top three pointers scored , along with their attempts and success percentage ratio. again click the players name to see latest price.
Player | Team | Position | 3 Pointers Made | 3 Point attempts | 3 Point % |
Stephen Curry | GSW | G | 337 | 801 | 42.1 |
Buddy Hield | IND | G | 282 | 721 | 39.1 |
Damian Lillard | POR | G | 275 | 704 | 39.1 |
Duncan Robinson | MIA | G | 250 | 613 | 40.8 |
Terry Rozier | CHA | G | 222 | 571 | 38.9 |
Joe Harris | BKN | G | 211 | 444 | 47.5 |
Jordan Clarkson | UTA | G | 208 | 599 | 34.7 |
Tim Hardaway | DAL | G | 207 | 529 | 39.1 |
Zach LaVine | CHI | G | 200 | 477 | 41.9 |
Luka Doncic | DAL | G | 192 | 548 | 35 |
Based on last year’s scores, these are the top NBA players available on Sorare NBA. We hope you find them useful in planning your Sorare lineups. Good luck with your game week.
Special Sign-Up Offer
New Player Deal - Sign Up to Sorare now through us & Get a Free Card & VIP Access after 5 cards bought on auction.
Sign Up To Sorare Now